
















Options:
| Trailer SR 5.5 ton | Trailer S 7.0 ton | Trailer 8.5 ton | Trailer 10.0 ton | Trailer 11.0 ton | Trailer 10.6 ton | Trailer 13.0 ton | ||
|---|---|---|---|---|---|---|---|---|
| Trailer type | Double frame with platform | Single frame Central frame | Double frame | |||||
| Standard crane | 5.4 m | 5.3 m | 6.4 m | 6.7 m | 6.4 m | 7.5 m | ||
| Possible to install a crane up to 7.5 m | No | Yes/standard | ||||||
| Possible to move crane from trailer to tractor's 3-point | Not possible | Yes/standard | ||||||
| Effective load area | 0.80 m2 | 1.25 m2 | 1.80 m2 | 2.35 m2 | 2.80m2 | |||
| Chainsaw box | Not possible | Extra equipment | Yes/standard | |||||
| Gate | Yes/standard | |||||||
| Gate height | 850 mm | 1,100 mm | 1,400 mm | 1,550 mm | ||||
| Stake dimension, internal reinforce-ment in base | 76 x 6 mm | 89 x 6 mm | ||||||
| Extension stakes | No, stakes made as one unit | |||||||
| Divider stakes, for timber sorting | Not possible | Extra equipment | ||||||
| No. of stakes | 6 | 4 | 6 | 8 | ||||
| More bolsters can be fitted | No | Yes | ||||||
| Hydraulic support legs | Yes | |||||||
| Folding support legs | Not possible | Yes/Standard | ||||||
| Telescopic support legs | Standard | Extra equipment | ||||||
| Trailer steering | Extra equipment | Yes/standard | ||||||
| No. of steering cylinders | 1 pc. extra equip. | 1 pc. | 2 pcs. | |||||
| Max. steering angle | 35° both ways, extra equip. | 40° to both left and right | ||||||
| Towing eye to tractor | Forged towing eye for hitch connector | |||||||
| Fork coupler when tractor has no towing hitch | Extra equipment | No | ||||||
| Lubricatable bushings or link bearings in all joints | Yes/standard | |||||||
| Diameter of steering pivot | 50 mm | 70 mm | ||||||
| Bogies | No, 1 axle | Yes/standard | ||||||
| Tip angle of bogies | - | +/- 30° | ||||||
| Axle separation | - | 995 mm | ||||||
| Distance on bogie from centre of front axle to centre of pivot | - | 530 mm | ||||||
| Track width | 1,510 mm | 1,622 mm | 1,722 mm | |||||
| Tyre size, standard, other sizes available to order | 400/60 x 15.5 14-ply | 11.5/80 x 15.3 10-ply | 11.5/80 x 15.3 14-ply | 400/60 x 15.5 14-ply tractor tread | 400/60 x 15.5 14-ply | 520/50-70 12-ply tractor tread | ||
| Brakes, drum or disc | Extra equipment | |||||||
| Pneumatic brakes | Not possible | Extra equipment | ||||||
| Brake hoses run fully protected in frame or substantial steel tubes | Yes/standard when trailer is fitted with brakes | |||||||
| Number of hydraulic outlets required | 1 double-acting + 1 single-acting with separate return, or 2 double-acting. Extra equipment available so that 1 single-acting and 1 return will be enough | |||||||
| Support foot | - | Extra equipment | ||||||
| Hydraulic wheel drive, incl. tractor tread wheels | Not possible | Extra equipment | ||||||
| Valve enabling crane operation via the hydraulic drive pump | Not possible | Yes/standard | ||||||
| Stub shaft dimension | 70 x 70 mm | 60 x 60 mm 70 x 70 mm broms | 70 x 70 mm | 80 x 80 mm | ||||
| Central frame of special steel | 80 x 20 x 5 mm 2 pcs. | 140 x 140 x 5 mm | 180 x 180 x 6 mm | 180 x 180 x 8 mm | 180 x 180 x 10mm | 200 x 100 x 8mm 2 pcs. | ||
| Load width at bottom of load area | 890 mm Platform width | 890 mm | 910 mm | |||||
| Load width at top of stakes | 1,670 mm | 1,648 mm | 1,830 mm | 2,180 mm | ||||
| Loading width at top of stakes for brushwood equipment | Brushwood equipment not possible | 3,000 mm | ||||||
| Overall height including crane at hitch height 400 mm; this dimension depends on the height of the tractor hitch hook | About 2,460 mm | About 2,275 mm | About 2,790 mm | About 2,990 mm | About 2,890 mm | About 2,990 mm | About 3,100 mm | |
| Recommended tractor power for full load | 30 hp and up | 40 hp and up | 65 hp and up | 85 hp and up | 110 hp and up | |||
| Weight, complete timber trailer | 1,270 kg | 1,260 kg | 2,391 kg | 2,609 kg | 2,840 kg | 2,609 kg | 3,100 kg | |
| Weight complete, without crane and 3-point adaptor | 788 kg | 778 kg | 1,360 kg | 1,495 kg | 1,555 kg | 1,495 kg | 2,040 kg | |
Do you have any questions regarding this model or any of our other used machinery stock? Please give a call using the number below or email us.
Please contact us to check the machine location before travelling.
Mill House, East Knapton
Malton, North Yorkshire, YO17 8JA
Get In Touch