



Options:
Applications:
| SF81 | Cylinder capacity | Cut capacity | |||
|---|---|---|---|---|---|
| 540 mm | 550/760/1030 mm | ||||
| Code | Version | Technical data | Tons (t) | Size (cm) | Weight (kg) |
| 910021 | SF81 220 | HP 3 (2,2 kW) 220 | 7 | 52x90x110 | 107 |
| 910022 | SF81 380 | HP 3 (2,2 kW) 380 | 7 | 52x90x110 | 107 |
| 910023 | SF81 380/4 | HP 4 (3 kW) 380 | 8 | 52x90x110 | 107 |
| 910024 | SF81 RAPID 220 | HP 3 (2,2 kW) 220 DP | 8 | 52x90x110 | 107 |
| 910025 | SF81 RAPID 380 | HP 3 (2,2 kW) 380 DP | 8 | 52x90x110 | 107 |
| 910026 | SF81 RAPID 380/4 | HP 4 (3 kW) 380 DP | 8 | 52x90x110 | 107 |
| 910027 | SF81 PTO F | PTO F | 8 | 52x90x110 | 105 |
| 910028 | SF81 PTO | PTO-3P | 8 | 65x100x110 | 108 |
| 910029 | SF81 220+PTO | HP 3 (2,2 kW) 220+PTO-3P | 7-8 | 65x100x110 | 118 |
| 910030 | SF81 380+PTO | HP 3 (2,2 kW) 380+PTO-3P | 7-8 | 65x100x110 | 118 |
| 910031 | SF81 380/4+PTO | HP 4 (3 kW) 380+PTO-3P | 8 | 65x100x110 | 118 |
| 910032 | SF81 RAPID 220+PTO | HP 3 (2,2 kW) 220 DP+PTO-3P | 8 | 65x100x110 | 118 |
| 910033 | SF81 RAPID 380+PTO | HP 3 (2,2 kW) 380 DP+PTO-3P | 8 | 65x100x110 | 118 |
| 910034 | SF81 RAPID 380/4+PTO | HP 4 (3 kW) 380 DP+PTO-3P | 8 | 65x100x110 | 118 |
| 910035 | SF81 BENZ | BENZ HP 5,5 (cc 165) | 7 | 55x100x110 | 120 |
| 910036 | SF81 RAPID BENZ | BENZ HP 5,5 (cc 165) DP | 8 | 55x100x110 | 120 |
| 910037 | SF81 BENZ SUB | BENZ HP 6 (cc 169) Subaru | 7 | 55x100x110 | 120 |
| 910038 | SF81 RAPID BENZ SUB | BENZ HP 6 (cc 169) DP Subaru | 8 | 55x100x110 | 120 |
| SF100 | Cylinder capacity | Cut capacity | |||
|---|---|---|---|---|---|
| 540 mm | 550/760/1030 mm | ||||
| Code | Version | Technical data | Tons (t) | Size (cm) | Weight (kg) |
| 920001 | SF100 220 | HP 3 (2,2 kW) 220 | 9 | 62x90x140 | 162 |
| 920002 | SF100 380 | HP 3 (2,2 kW) 380 | 9 | 62x90x140 | 162 |
| 920003 | SF100 380/4 | HP 4 (3 kW) 380 | 10 | 62x90x140 | 162 |
| 920004 | SF100 RAPID 220 | HP 3 (2,2 kW) 220 DP | 10 | 62x90x140 | 162 |
| 920005 | SF100 RAPID 380 | HP 3 (2,2 kW) 380 DP | 10 | 62x90x140 | 162 |
| 920006 | SF100 RAPID 380/4 | HP 4 (3 kW) 380 DP | 10 | 62x90x140 | 162 |
| 920007 | SF100 PTO F | PTO F | 10 | 62x90x140 | 160 |
| 920008 | SF100 PTO | PTO-3P | 10 | 62x90x140 | 163 |
| 920009 | SF100 220+PTO | HP 3 (2,2 kW) 220+PTO-3P | 9-10 | 68x100x140 | 173 |
| 920010 | SF100 380+PTO | HP 3 (2,2 kW) 380+PTO-3P | 9-10 | 68x100x140 | 173 |
| 920011 | SF100 380/4+PTO | HP 4 (3 kW) 380+PTO-3P | 10 | 68x100x140 | 173 |
| 920012 | SF100 RAPID 220+PTO | HP 3 (2,2 kW) 220 DP+PTO-3P | 10 | 68x100x140 | 173 |
| 920013 | SF100 RAPID 380+PTO | HP 3 (2,2 kW) 380 DP+PTO-3P | 10 | 68x100x140 | 173 |
| 920014 | SF100 RAPID 380/4+PTO | HP 4 (3 kW) 380 DP+PTO-3P | 10 | 68x100x140 | 173 |
| 920015 | SF100 BENZ | BENZ HP 5,5 (cc 165) | 9 | 65x100x140 | 175 |
| 920016 | SF100 RAPID BENZ | BENZ HP 5,5 (cc 165) DP | 10 | 65x100x140 | 175 |
| 920017 | SF100 BENZ SUB | BENZ HP 6 (cc 169) Subaru | 9 | 65x100x140 | 175 |
| 920018 | SF100 RAPID BENZ SUB | BENZ HP 6 (cc 169) DP Subaru | 10 | 65x100x140 | 175 |
Do you have any questions regarding this model or any of our other used machinery stock? Please give a call using the number below or email us.
Please contact us to check the machine location before travelling.
Mill House, East Knapton
Malton, North Yorkshire, YO17 8JA
Get In Touch