The MP is for tractors from 16hp and has a reach from 3.05m. Ideal for regular light trimming duties.
The SL is designed for tractors from 20hp and has an extended reach from 3.20m. The one for the professional users.
MP
SL
Standard specification includes
Model | Reach with flail (fingerbar) (m) | Cutting width of flail (m) | Weight with flail head (kg) | No & type of flails (opt) | Head motor power | Oil tank capacity (l) | Tractor weight (kg) | Min tractor HP |
---|---|---|---|---|---|---|---|---|
MP300 | 3.05 (4.4) | 0.8 | 340 | 20 x T4 (40xT15) | 18 | 65 | 750* | 16 |
SL320 | 3.20 (4.55) | 0.9 | 410 | 40 x T15 (20 x B1) | 18 | 75 | 1000* | 20 |
SL420 | 3.80 (5.15) | 1.0 | 440 | 40 x T15 (20 x B1) | 18 | 75 | 1200* | 25 |
SL420H | 3.85 (5.15) | 1.0 | 500 | 40 x T15 (20 x B1) | 25 | 100 | 1500* | 35 |
SL420HP | 3.85 (5.15) | 1.0 | 500 | 40 x T15 (20 x B1) | 40 | 100 | 1500* | 45 |
* Tractor weight indicated can include ballast
Do you have any questions regarding this model or any of our other used machinery stock? Please give a call using the number below or email us.
Please contact us to check the machine location before travelling.
Mill Lane, A64 Near East Knapton
Malton, North Yorkshire, YO17 8JA
Get In Touch