



Valgmuligheder:
Anvendelser:
| Model | Skærebredde mm | Vægt kg | Antal slagler halvt Y-parret (monteret som standard) | Antal padleslagler/vertikalskær (valgfrit) | Minimum traktorens hk | Forhjulssæt |
|---|---|---|---|---|---|---|
| M960E | 960 | 95 | 48 | 24 (kun padle) | 12,5 | Ikke tilgængelig |
| M1120E | 1120 | 100 | 56 | 28 (kun padle) | 12,5 | Ikke tilgængelig |
| M1000 | 1000 | 150 | 64 | 32 | 12,5 | Valgfri |
| M1200 | 1200 | 162 | 80 | 40 | 12,5 | Valgfri |
| M1400 | 1400 | 175 | 88 | 44 | 15 | Valgfri |
| M1600 | 1600 | 190 | 100 | 50 | 18 | Valgfri |
Do you have any questions regarding this model or any of our other used machinery stock? Please give a call using the number below or email us.
Please contact us to check the machine location before travelling.
Mill Lane, A64 Near East Knapton
Malton, North Yorkshire, YO17 8JA
Get In Touch