



Options :
Applications :
| Modèle | Largeur de coupe mm | Poids kg | Nombre de fléaux demi-Y appariés (montés en standard) | Nombre de fléaux à palettes/lames de scarification (en option) | Puissance minimale du tracteur | kit de roulettes avant |
|---|---|---|---|---|---|---|
| M960E | 960 | 95 | 48 | 24 (pagaie seulement) | 12,5 | N / A |
| M1120E | 1120 | 100 | 56 | 28 (pagaie seulement) | 12,5 | N / A |
| M1000 | 1000 | 150 | 64 | 32 | 12,5 | Facultatif |
| M1200 | 1200 | 162 | 80 | 40 | 12,5 | Facultatif |
| M1400 | 1400 | 175 | 88 | 44 | 15 | Facultatif |
| M1600 | 1600 | 190 | 100 | 50 | 18 | Facultatif |
Do you have any questions regarding this model or any of our other used machinery stock? Please give a call using the number below or email us.
Please contact us to check the machine location before travelling.
Mill House, East Knapton
Malton, North Yorkshire, YO17 8JA
Get In Touch