
| Model | Szerokość cięcia (mm) | Waga (kg) | Minimalna masa ciągnika (kg) | Liczba cepów | Ciągnik (KM) |
|---|---|---|---|---|---|
| MUML1200 | 1200 | 260 | 780 | 40 | 20-30 |
| MUML1400 | 1400 | 270 | 810 | 44 | 25-35 |
| MUML1600 | 1600 | 290 | 870 | 50 | 30-40 |
| MUMH1200 | 1200 | 354 | 1062 | 16 | 35-45 |
| MUMH1400 | 1400 | 372 | 1116 | 18 | 40-50 |
| MUMH1600 | 1600 | 390 | 1200 | 20 | 45-55 |
Do you have any questions regarding this model or any of our other used machinery stock? Please give a call using the number below or email us.
Please contact us to check the machine location before travelling.
Mill House, East Knapton
Malton, North Yorkshire, YO17 8JA
Get In Touch