

.jpg)

Opciones
Aplicaciones
| Modelo | Ancho de corte mm | Capacidad m³ | Peso kg | Número de martillos | Altura del corte mm | Mín. tractor hp | Punta de tierra | Hidráulico punta de 2 m de altura |
|---|---|---|---|---|---|---|---|---|
| C1200C | 1200 | 1.2 | 500 | 16 | 0 - 200 | 25 | Sí | incógnita |
| C1600C Super | 1600 | 1.6 | 690 | 20 | 0 - 200 | 35 | Sí | incógnita |
| C1800C Super | 1800 | 1.8 | 790 | 24 | 0 - 200 | 50 | Sí | incógnita |
| C2000C Super | 2000 | 2.0 | 830 | 28 | 0 - 200 | 60 | Sí | incógnita |
| C1600CH Super | 1600 | 1.9 | 900 | 20 | 0 - 200 | 55 | incógnita | Sí |
| C1800CH Super | 1800 | 2.1 | 1000 | 24 | 0 - 200 | 75 | incógnita | Sí |
| C2000CHS Super | 2000 | 2.35 | 1170 | 28 | 0 - 200 | 90 | incógnita | Sí |
| C2200CHS Super | 2200 | 2.6 | 1270 | 30 | 0-200 | 100 | incógnita | Sí |
Podríamos haber gastado el triple en un competidor, pero el resultado final y la calidad del acabado no habrían sido mejores; los Ryetecs se adaptan perfectamente a nuestras necesidades.
Hayling Golf ClubDo you have any questions regarding this model or any of our other used machinery stock? Please give a call using the number below or email us.
Please contact us to check the machine location before travelling.
Mill Lane, A64 Near East Knapton
Malton, North Yorkshire, YO17 8JA
Get In Touch