Options:
Model | Width of cutmm | Capacitym³ | Weightkg | No. offlails | Height of cutmm | Min. tractorhp | Groundtip | Hydraulichigh tip | Transportwheel kit |
---|---|---|---|---|---|---|---|---|---|
P1200C | 1200 | 1.2 | 475 | 38 | 0 - 150 | 25 | YES | X | Option |
P1600C | 1600 | 1.5 | 540 | 48 | 0 - 150 | 30 | YES | X | Option |
P1800C | 1800 | 1.8 | 600 | 58 | 0 - 150 | 45 | YES | X | Option |
P2000C | 2000 | 2.1 | 685 | 64 | 0 –150 | 60 | YES | X | Option |
P1600CHE | 1600 | 1.5 | 650 | 48 | 0 - 150 | 35 | X | YES | Option |
P1800CHE | 1800 | 1.8 | 730 | 58 | 0 - 150 | 50 | X | YES | Option |
The Ryetec is dead easy to operate, its relatively manoeuvrable on the back of a tractor to get into tight spaces, and easy to reverse and dump off. With the scarifying blades on the unit we have also been able to scarify the tees for the[...]
The Ryetec is dead easy to operate, its relatively manoeuvrable on the back of a tractor to get into tight spaces, and easy to reverse and dump off. With the scarifying blades on the unit we have also been able to scarify the tees for the first time ever. Its been a fantastic investment for the club. We are using it for a wide range of activities that definitely give benefit to members once its done.
Marlborough Golf ClubDo you have any questions regarding this model or any of our other used machinery stock? Please give a call using the number below or email us.
Please contact us to check the machine location before travelling.
Mill Lane, A64 Near East Knapton
Malton, North Yorkshire, YO17 8JA
Get In Touch